Technical Resources
Technical product information, engineering specifications and other documents are shown below. For specific requirements not covered here, please contact us.
Select a heading to expand its contents:
DC Power Systems / Load BanksExhaust Silencers / Emissions Control Systems
Data Sheets | Drawings | Guide Specifications | On-Site Power Advisor |
Typical Engine Exhaust Configurations | Silencer Drawings | Engine Exhaust System | How to Specify Engine Exhaust Systems |
Silencer Data Sheets | Why You Should Not Rely on Silencer Sound Attenuation Grades | ||
Flexible Connectors | Complying with RICE NESHAP - A Handy Guide. | ||
Wall Thimble / Roof Thimble | Oxidation Catalyst Technology for diesel engine applications. | ||
Rain Caps | 3-Way Catalyst Technology for rich-burn spark-ignited engines. | ||
Exhaust System Accessories | Subscribe for More Tips! | ||
Emission Solutions - Product Guide | |||
Waste Heat Recovery Systems - Vaporphase Brochure | |||
DEF / Urea Transfer Pump |
Facility Fuel Systems: Tanks / Pumps/ Filtration / Piping / Fuel Fill Station
Cooling Systems: Radiators / Heat Exchangers / Fuel-Oil Coolers
Data Sheets | Drawings | Guide Specifications | On-Site Power Advisor |
Radiator - Engine-driven, Fan On Engine | Contact us to request sample drawings or a drawing specific to your application. | Radiator | How to specify a remote cooling package for a generator. |
Radiator - Engine-driven, Fan On Radiator | Designing a remote cooling package for a charge-air cooled engine. | ||
Remote Radiator Vertical, Direct-driven | Defining the various types of engine cooling systems. | ||
Remote Radiator - Vertical, Belt-driven | Radiator Protective Coatings - Solder-coated Core | ||
Remote Radiator - Horizontal, Direct-driven | Radiator Core Designs - Mechanical Bond | ||
Remote Radiator - Horizontal, Belt-driven | |||
Radiator - Turnkey Series for Caterpillar 3500C / Image | |||
Radiator - Turnkey Series for Caterpillar C175 / Image | |||
Radiator - Turnkey Series for Cummins QSK50 | |||
Radiator - Turnkey Series for Cummins QSK60 | |||
Radiator - Turnkey Series for Cummins QSK78 / Image | |||
TurboCool for CAT and Cummins Charge-Air-Cooled Engines Animated Video | |||
Rhino Drive | |||
Air-to-Air Charge-Air Cooler | |||
Shell & Tube Heat Exchanger | |||
Plate & Frame Heat Exchangers | |||
Fuel Oil Heat Exchanger |
District Heating and Cooling / Environmental Piping Systems
Data Sheets | Drawings | Guide Specifications | On-Site Power Advisor |
For Chilled Water/Hot Water (<250F) - FRP Jacket/Steel Service Pipe: Poly-Therm | Poly-Therm (contact) | Poly-Therm | Improving the Efficiency of District Heating & Cooling Systems |
For Chilled Water/Hot Water (<250F) - HDPE Jacket/Steel Service Pipe: Xtru-Therm | Xtru-Therm | Xtru-Therm Plus | Overlooking this Item Can Destroy the Life of Your Underground Hydronic Piping System |
For Steam/Hot Water (>250F) - Steel Conduit/Steel Service Pipe: Multi-Therm | Multi-Therm (contact) | Multi-Therm 750 | |
For Chemicals/Process/Fuel - FRP or Steel Conduit/Steel Service Pipe: Ultra-FS | Ultra-FS | Ultra-FS | |
Leak Detection - PAL-AT Cable System | PAL-AT | PAL-AT (contact) | |
District Heating & Cooling: Other Products | LiquidWatch | LiquidWatch (contact) | |
Environmental & Industrial: Other Products | PermAlert Leak Detection |